
UPDATED: July 20, 2020
Quickly sort and search through the Caran d’Ache Museum Aquarelle water colour pencil range by using the simple interactive colour chart below.
Use this handy online tool to find each pencil’s name, pencil number and lightfast rating. Also see a colour swatch for each coloured pencils. These colour swatches are drawn with the dry pencil on the left of the image. The wet pencil is on the right of the image.
A recent blog post provided a closer look at the colour family colours and neutral colours available in the range of 76 Caran d’Ache Museum coloured pencils. This dynamic colour chart is to help you quickly find the coloured pencil you need for your art and craft projects. You can refer to the manufacturers colour chart for your reference.
You’ll find this chart helpful as you can find a coloured pencil’s details without having to physically search through your pencils, or your physical colour chart. It will be a great time saver for you.
Museum Interactive Colour Chart
Caran d’Ache Museum lightfast ratings (LF) are shown as:
2 = **, 3 = *** , 4=**** and 5=*****
The least lightfast rating is ** and the hightest lightfast rating is *****.
The search button on the right hand side above the table is the global search button and it searches all columns within the table. The search bar above each column searches for information within that column.
When searching for information, first use the global search button. Then use the column searches to refine your search.
Hint: Remove all data from the search boxes to return to the full colour chart.
All columns are searchable.
Colour Number | Colour Name | LF | White Paper Swatch |
---|---|---|---|
162 | Phthalocyanine Blue | 5 | ![]() |
185 | Ice Blue | 4 | ![]() |
660 | Middle Cobalt Blue | 5 | ![]() |
661 | Light Cobalt Blue | 5 | ![]() |
662 | Genuine Cobalt Blue | 5 | ![]() |
159 | Prussian Blue | 5 | ![]() |
640 | Dark Ultramarine | 3 | ![]() |
670 | Permanent Blue | 5 | ![]() |
120 | Violet | 4 | ![]() |
149 | Night Blue | 5 | ![]() |
182 | Cobalt Green | 5 | ![]() |
210 | Emerald Green | 4 | ![]() |
220 | Grass Green | 5 | ![]() |
719 | Dark Phthalocyanine Green | 4 | ![]() |
720 | Bright Green | 5 | ![]() |
739 | Dark Sap Green | 5 | ![]() |
161 | Light Blue | 4 | ![]() |
171 | Torquoise Blue | 5 | ![]() |
181 | Light Malachite Green | 5 | ![]() |
214 | Beryl Green | 5 | ![]() |
710 | Phthalocyanine Green | 5 | ![]() |
009 | Black | 5 | ![]() |
004 | Steel Grey | 5 | ![]() |
495 | Slate Grey | 5 | ![]() |
496 | Ivory Black | 5 | ![]() |
508 | Payne's Grey | 4 | ![]() |
046 | Cassell Earth | 5 | ![]() |
049 | Raw Umber | 5 | ![]() |
902 | Sepia 10% | 5 | ![]() |
906 | Sepia 50% | 5 | ![]() |
808 | French Grey | 5 | ![]() |
001 | White | 5 | ![]() |
030 | orange | 5 | ![]() |
041 | Apricot | 5 | ![]() |
052 | Saffron | 4 | ![]() |
010 | Yellow | 4 | ![]() |
020 | Golden Yellow | 5 | ![]() |
034 | Yellow Ochre | 5 | ![]() |
036 | Raw Sienna | 5 | ![]() |
037 | Brown Ochre | 5 | ![]() |
530 | Gold Cadmium Yellow | 5 | ![]() |
542 | Light Flesh 10% | 5 | ![]() |
746 | Dark Flesh 50% | 5 | ![]() |
821 | Naples Ochre | 5 | ![]() |
060 | Vermillion Red | 3 | ![]() |
065 | Russett | 5 | ![]() |
560 | Light Cadmium Red | 5 | ![]() |
571 | Anthraquinoid Pink | 5 | ![]() |
044 | Terracotta | 5 | ![]() |
055 | Cinnamon | 5 | ![]() |
057 | Chestnut | 5 | ![]() |
077 | Burnt Ochre | 5 | ![]() |
850 | Cornelian | 5 | ![]() |
866 | Burnt Sienna 50% | 4 | ![]() |
112 | Manganese Violet | 5 | ![]() |
131 | Periwinkle Blue | 4 | ![]() |
350 | Purplish Red | 5 | ![]() |
630 | Ultramarine Violet | 5 | ![]() |
059 | Brown | 5 | ![]() |
070 | Red | 5 | ![]() |
106 | Dark Plum | 2 | ![]() |
575 | Carmine Lake | 5 | ![]() |
583 | Violet Pink | 3 | ![]() |
599 | Crimson Aubergine | 3 | ![]() |
025 | Green Ochre | 5 | ![]() |
039 | Olive Brown | 5 | ![]() |
240 | Lemon Yellow | 5 | ![]() |
242 | Primerose | 5 | ![]() |
015 | Olive Yellow | 5 | ![]() |
212 | Chromium Oxide Green | 5 | ![]() |
225 | Moss Green | 5 | ![]() |
245 | Light Olive | 5 | ![]() |
249 | Olive | 5 | ![]() |
470 | Spring Green | 5 | ![]() |
548 | Umber | 5 | ![]() |
736 | Brown Olive 50% | 5 | ![]() |
Join our email list to receive updates. Join now and get instant access to a library of slim interactive colour charts. You can quickly search your drawing medium by name, number, and lightfast rating. See their colour swatches. Just subscribe in the form below. We’d love to have you join us.
Do you like this post and want to save it for later? Save it to your “Interactive colour charts’ board on Pinterest.
