We have written about how 144 colours can be created from a basic set of 12 coloured pencils. This post will show you colour recipes of at least 144 colours that can be created with the Caran d’Ache Museum Aquarelle set of 12 pencils.
Also, you can see the colour wheel colour families to which these new colours belong. Use this to find your colour relationships to help you create your next artwork. See this disclaimer on how the colours were analysed. If you want more information, you can see Coloring Karia’s video review of the basic set of 12 Museum Aquarelle pencils.
You can also see the colour recipes found in the basic coloured pencil sets of Caran d’Ache Luminance, Prismacolor Premier, Caran d’Ache Pablo, Faber Castell Polychromos, and Caran d’Ache Supracolor water soluble pencils.
Caran d’Ache Museum Aquarelle set of 12 – 144 colour recipes in colour groups
Below is the color wheel with colour family groups listed in clock positions.

Let’s see what the colour recipes look like when they are grouped together by colour wheel colour family and neutral colour groups.
Red – 12.00 o’clock

Red-Orange – 1.00 o’clock

Orange – 2.00 o’clock

Orange-Yellow – 3.00 o’clock

Yellow – 4.00 o’clock

Yellow-Green – 5.00 o’clock

Green – 6.00 o’clock

Green-Blue 7.00 o’clock

Blue 8.00 o’clock

Blue-Violet 9.00

Violet – 10.00

Violet-Red – 11.00

Neutrals


Complements

The tables below show you recipes of 144 colours that can be made with 12 Caran d’Ache Museum Aquarelle pencils. Layer 1 is the first layer on the paper, and Layer 2 is the colour placed over that first layer. Different colours are created if a colour is placed as the first layer, and if it is placed as the second layer. Try them out below and find the colour recipes that make up the colours.
Caran d’Ache Museum Aquarelle 144 Colour Recipes – Interactive Colour Chart
If you want to see what two pencils look like together, just type in one of the pencil’s number in the ‘layer one’ column search bar in the top chart on this page (with the other pencil’s number in the ‘layer 2’ column), and then type in that same pencil’s number in the ‘layer two’ column search bar on the second chart (underneath), and the corresponding pencil’s number in the ‘layer 1 column.
Colour Family | Layer 1 | Layer 2 | White Paper Swatch |
---|---|---|---|
Blue-Violet | 009 | 640 | ![]() |
Green-Blue | 009 | 670 | ![]() |
Yellow-Green | 009 | 720 | ![]() |
Green. | 009 | 710 | ![]() |
Neutral - Cool Grey | 009 | 009 | ![]() |
Neutral - Cool Grey | 009 | 508 | ![]() |
Orange-Yellow | 009 | 034 | ![]() |
Orange-Yellow | 009 | 530 | ![]() |
Red. | 009 | 560 | ![]() |
Violet. | 009 | 350 | ![]() |
Red-Orange | 009 | 059 | ![]() |
Yellow. | 009 | 240 | ![]() |
Blue-Violet | 640 | 640 | ![]() |
Blue. | 640 | 670 | ![]() |
Green. | 640 | 720 | ![]() |
Green-Blue | 640 | 710 | ![]() |
Blue-Violet | 640 | 009 | ![]() |
Blue-Violet | 640 | 508 | ![]() |
Complement | 640 | 034 | ![]() |
Complement | 640 | 530 | ![]() |
Violet-Red | 640 | 560 | ![]() |
Violet. | 640 | 350 | ![]() |
Complement | 640 | 059 | ![]() |
Yellow-Green | 640 | 240 | ![]() |
Blue. | 670 | 640 | ![]() |
Blue. | 670 | 670 | ![]() |
Green. | 670 | 720 | ![]() |
Green-Blue | 670 | 710 | ![]() |
Green-Blue | 670 | 009 | ![]() |
Green-Blue | 670 | 508 | ![]() |
Complement | 670 | 034 | ![]() |
Complement | 670 | 530 | ![]() |
Violet-Red | 670 | 560 | ![]() |
Complement | 670 | 350 | ![]() |
Complement | 670 | 059 | ![]() |
Green-Blue | 670 | 240 | ![]() |
Green. | 720 | 640 | ![]() |
Green. | 720 | 670 | ![]() |
Yellow-Green | 720 | 720 | ![]() |
Green. | 720 | 710 | ![]() |
Green. | 720 | 009 | ![]() |
Green. | 720 | 508 | ![]() |
Yellow-Green | 720 | 034 | ![]() |
Yellow-Green | 720 | 530 | ![]() |
Complement | 720 | 560 | ![]() |
Complement | 720 | 350 | ![]() |
Complement | 720 | 059 | ![]() |
Yellow-Green | 720 | 240 | ![]() |
Green-Blue | 710 | 640 | ![]() |
Green-Blue | 710 | 670 | ![]() |
Green. | 710 | 720 | ![]() |
Green-Blue | 710 | 710 | ![]() |
Green-Blue | 710 | 009 | ![]() |
Green-Blue | 710 | 508 | ![]() |
Complement | 710 | 034 | ![]() |
Complement | 710 | 530 | ![]() |
Complement | 710 | 560 | ![]() |
Complement | 710 | 350 | ![]() |
Complement | 710 | 059 | ![]() |
Green. | 710 | 240 | ![]() |
Blue-Violet | 508 | 640 | ![]() |
Blue. | 508 | 670 | ![]() |
Yellow-Green | 508 | 720 | ![]() |
Green-Blue | 508 | 710 | ![]() |
Neutral - Cool Grey | 508 | 009 | ![]() |
Neutral - Cool Grey | 508 | 508 | ![]() |
Orange-Yellow | 508 | 034 | ![]() |
Orange-Yellow | 508 | 530 | ![]() |
Red. | 508 | 560 | ![]() |
Violet. | 508 | 350 | ![]() |
Red-Orange | 508 | 059 | ![]() |
Yellow-Green | 508 | 240 | ![]() |
Complement | 034 | 640 | ![]() |
Complement | 034 | 670 | ![]() |
Yellow-Green | 034 | 720 | ![]() |
Yellow-Green | 034 | 710 | ![]() |
Orange-Yellow | 034 | 009 | ![]() |
Orange-Yellow | 034 | 508 | ![]() |
Orange-Yellow | 034 | 034 | ![]() |
Orange-Yellow | 034 | 530 | ![]() |
Red-Orange | 034 | 560 | ![]() |
Complement | 034 | 350 | ![]() |
Orange-Yellow | 034 | 059 | ![]() |
Orange-Yellow | 034 | 240 | ![]() |
Complement | 530 | 640 | ![]() |
Green. | 530 | 670 | ![]() |
Yellow-Green | 530 | 720 | ![]() |
Green. | 530 | 710 | ![]() |
Orange-Yellow | 530 | 009 | ![]() |
Orange-Yellow | 530 | 508 | ![]() |
Orange-Yellow | 530 | 034 | ![]() |
Orange-Yellow | 530 | 530 | ![]() |
Orange. | 530 | 560 | ![]() |
Complement | 530 | 350 | ![]() |
Orange-Yellow | 530 | 059 | ![]() |
Yellow. | 530 | 240 | ![]() |
Violet-Red | 560 | 640 | ![]() |
Complement | 560 | 670 | ![]() |
Complement | 560 | 720 | ![]() |
Complement | 560 | 710 | ![]() |
Red. | 560 | 009 | ![]() |
Red. | 560 | 508 | ![]() |
Orange. | 560 | 034 | ![]() |
Orange. | 560 | 530 | ![]() |
Red. | 560 | 560 | ![]() |
Violet-Red | 560 | 350 | ![]() |
Red. | 560 | 059 | ![]() |
Red-Orange | 560 | 240 | ![]() |
Violet. | 350 | 640 | ![]() |
Violet. | 350 | 670 | ![]() |
Complement | 350 | 720 | ![]() |
Complement | 350 | 710 | ![]() |
Violet. | 350 | 009 | ![]() |
Violet. | 350 | 508 | ![]() |
Complement | 350 | 034 | ![]() |
Complement | 350 | 530 | ![]() |
Violet-Red | 350 | 560 | ![]() |
Violet. | 350 | 350 | ![]() |
Violet-Red | 350 | 059 | ![]() |
Complement | 350 | 240 | ![]() |
Complement | 059 | 640 | ![]() |
Complement | 059 | 670 | ![]() |
Complement | 059 | 720 | ![]() |
Complement | 059 | 710 | ![]() |
Neutral - Cool Brown | 059 | 009 | ![]() |
Neutral - Cool Brown | 059 | 508 | ![]() |
Red-Orange | 059 | 034 | ![]() |
Orange-Yellow | 059 | 530 | ![]() |
Red. | 059 | 560 | ![]() |
Complement | 059 | 350 | ![]() |
Red-Orange | 059 | 059 | ![]() |
Complement | 059 | 240 | ![]() |
Green. | 240 | 640 | ![]() |
Green. | 240 | 670 | ![]() |
Yellow-Green | 240 | 720 | ![]() |
Yellow-Green | 240 | 710 | ![]() |
Yellow. | 240 | 009 | ![]() |
Yellow. | 240 | 508 | ![]() |
Yellow. | 240 | 034 | ![]() |
Yellow. | 240 | 530 | ![]() |
Orange. | 240 | 560 | ![]() |
Complement | 240 | 350 | ![]() |
Orange-Yellow | 240 | 059 | ![]() |
Yellow. | 240 | 240 | ![]() |
Colour Family | Layer 1 | Layer 2 | White Paper Swatch |
---|---|---|---|
Blue-Violet | 009 | 640 | ![]() |
Green-Blue | 009 | 670 | ![]() |
Yellow-Green | 009 | 720 | ![]() |
Green. | 009 | 710 | ![]() |
Neutral - Cool Grey | 009 | 009 | ![]() |
Neutral - Cool Grey | 009 | 508 | ![]() |
Orange-Yellow | 009 | 034 | ![]() |
Orange-Yellow | 009 | 530 | ![]() |
Red. | 009 | 560 | ![]() |
Violet. | 009 | 350 | ![]() |
Red-Orange | 009 | 059 | ![]() |
Yellow. | 009 | 240 | ![]() |
Blue-Violet | 640 | 640 | ![]() |
Blue. | 640 | 670 | ![]() |
Green. | 640 | 720 | ![]() |
Green-Blue | 640 | 710 | ![]() |
Blue-Violet | 640 | 009 | ![]() |
Blue-Violet | 640 | 508 | ![]() |
Complement | 640 | 034 | ![]() |
Complement | 640 | 530 | ![]() |
Violet-Red | 640 | 560 | ![]() |
Violet. | 640 | 350 | ![]() |
Complement | 640 | 059 | ![]() |
Yellow-Green | 640 | 240 | ![]() |
Blue. | 670 | 640 | ![]() |
Blue. | 670 | 670 | ![]() |
Green. | 670 | 720 | ![]() |
Green-Blue | 670 | 710 | ![]() |
Green-Blue | 670 | 009 | ![]() |
Green-Blue | 670 | 508 | ![]() |
Complement | 670 | 034 | ![]() |
Complement | 670 | 530 | ![]() |
Violet-Red | 670 | 560 | ![]() |
Complement | 670 | 350 | ![]() |
Complement | 670 | 059 | ![]() |
Green-Blue | 670 | 240 | ![]() |
Green. | 720 | 640 | ![]() |
Green. | 720 | 670 | ![]() |
Yellow-Green | 720 | 720 | ![]() |
Green. | 720 | 710 | ![]() |
Green. | 720 | 009 | ![]() |
Green. | 720 | 508 | ![]() |
Yellow-Green | 720 | 034 | ![]() |
Yellow-Green | 720 | 530 | ![]() |
Complement | 720 | 560 | ![]() |
Complement | 720 | 350 | ![]() |
Complement | 720 | 059 | ![]() |
Yellow-Green | 720 | 240 | ![]() |
Green-Blue | 710 | 640 | ![]() |
Green-Blue | 710 | 670 | ![]() |
Green. | 710 | 720 | ![]() |
Green-Blue | 710 | 710 | ![]() |
Green-Blue | 710 | 009 | ![]() |
Green-Blue | 710 | 508 | ![]() |
Complement | 710 | 034 | ![]() |
Complement | 710 | 530 | ![]() |
Complement | 710 | 560 | ![]() |
Complement | 710 | 350 | ![]() |
Complement | 710 | 059 | ![]() |
Green. | 710 | 240 | ![]() |
Blue-Violet | 508 | 640 | ![]() |
Blue. | 508 | 670 | ![]() |
Yellow-Green | 508 | 720 | ![]() |
Green-Blue | 508 | 710 | ![]() |
Neutral - Cool Grey | 508 | 009 | ![]() |
Neutral - Cool Grey | 508 | 508 | ![]() |
Orange-Yellow | 508 | 034 | ![]() |
Orange-Yellow | 508 | 530 | ![]() |
Red. | 508 | 560 | ![]() |
Violet. | 508 | 350 | ![]() |
Red-Orange | 508 | 059 | ![]() |
Yellow-Green | 508 | 240 | ![]() |
Complement | 034 | 640 | ![]() |
Complement | 034 | 670 | ![]() |
Yellow-Green | 034 | 720 | ![]() |
Yellow-Green | 034 | 710 | ![]() |
Orange-Yellow | 034 | 009 | ![]() |
Orange-Yellow | 034 | 508 | ![]() |
Orange-Yellow | 034 | 034 | ![]() |
Orange-Yellow | 034 | 530 | ![]() |
Red-Orange | 034 | 560 | ![]() |
Complement | 034 | 350 | ![]() |
Orange-Yellow | 034 | 059 | ![]() |
Orange-Yellow | 034 | 240 | ![]() |
Complement | 530 | 640 | ![]() |
Green. | 530 | 670 | ![]() |
Yellow-Green | 530 | 720 | ![]() |
Green. | 530 | 710 | ![]() |
Orange-Yellow | 530 | 009 | ![]() |
Orange-Yellow | 530 | 508 | ![]() |
Orange-Yellow | 530 | 034 | ![]() |
Orange-Yellow | 530 | 530 | ![]() |
Orange. | 530 | 560 | ![]() |
Complement | 530 | 350 | ![]() |
Orange-Yellow | 530 | 059 | ![]() |
Yellow. | 530 | 240 | ![]() |
Violet-Red | 560 | 640 | ![]() |
Complement | 560 | 670 | ![]() |
Complement | 560 | 720 | ![]() |
Complement | 560 | 710 | ![]() |
Red. | 560 | 009 | ![]() |
Red. | 560 | 508 | ![]() |
Orange. | 560 | 034 | ![]() |
Orange. | 560 | 530 | ![]() |
Red. | 560 | 560 | ![]() |
Violet-Red | 560 | 350 | ![]() |
Red. | 560 | 059 | ![]() |
Red-Orange | 560 | 240 | ![]() |
Violet. | 350 | 640 | ![]() |
Violet. | 350 | 670 | ![]() |
Complement | 350 | 720 | ![]() |
Complement | 350 | 710 | ![]() |
Violet. | 350 | 009 | ![]() |
Violet. | 350 | 508 | ![]() |
Complement | 350 | 034 | ![]() |
Complement | 350 | 530 | ![]() |
Violet-Red | 350 | 560 | ![]() |
Violet. | 350 | 350 | ![]() |
Violet-Red | 350 | 059 | ![]() |
Complement | 350 | 240 | ![]() |
Complement | 059 | 640 | ![]() |
Complement | 059 | 670 | ![]() |
Complement | 059 | 720 | ![]() |
Complement | 059 | 710 | ![]() |
Neutral - Cool Brown | 059 | 009 | ![]() |
Neutral - Cool Brown | 059 | 508 | ![]() |
Red-Orange | 059 | 034 | ![]() |
Orange-Yellow | 059 | 530 | ![]() |
Red. | 059 | 560 | ![]() |
Complement | 059 | 350 | ![]() |
Red-Orange | 059 | 059 | ![]() |
Complement | 059 | 240 | ![]() |
Green. | 240 | 640 | ![]() |
Green. | 240 | 670 | ![]() |
Yellow-Green | 240 | 720 | ![]() |
Yellow-Green | 240 | 710 | ![]() |
Yellow. | 240 | 009 | ![]() |
Yellow. | 240 | 508 | ![]() |
Yellow. | 240 | 034 | ![]() |
Yellow. | 240 | 530 | ![]() |
Orange. | 240 | 560 | ![]() |
Complement | 240 | 350 | ![]() |
Orange-Yellow | 240 | 059 | ![]() |
Yellow. | 240 | 240 | ![]() |
Want to see this later? Save this post to your ‘Caran d’Ache Museum Aquarelle set of 12 Colour Recipes’ board on Pinterest.
This post was originally published on 30 December 2020. It was updated on 5 January 2023.