We have written about how 144 colours can be created from a basic set of 12 coloured pencils. This post will show you colour recipes of at least 144 colours that can be created with the Faber Castell Polychromos set of 12 pencils.
Also, you can see the colour wheel colour families to which these new colours belong. Use this to find your colour relationships to help you create your next artwork. See this disclaimer on how the colours were analysed.
You can also see the colour recipes found in the basic coloured pencil sets of Caran d’Ache Luminance, Prismacolor Premier, Caran d’Ache Pablo, Caran d’Ache Museum Aquarelle, and Caran d’Ache Supracolor water soluble pencils.
The Faber Castell Polychromos set of 12 – 144 colour recipes in colour groups
Below is the color wheel with colour family groups listed in clock positions.

Let’s see what the colour recipes look like when they are grouped together by colour wheel colour family and neutral colour groups.
Red – 12.00 o’clock

Red-Orange – 1.00 o’clock

Orange – 2.00 o’clock

Orange-Yellow – 3.00 o’clock

Yellow – 4.00 o’clock

Yellow-Green – 5.00 o’clock

Green – 6.00 o’clock

Green-Blue 7.00 o’clock

Blue 8.00 o’clock

Blue-Violet 9.00

Violet – 10.00

Violet-Red – 11.00

Neutrals

Complements

The 12 Faber Castell Polychromos pencils in the set
The tables below show you recipes of 144 colours that can be made with these 12 Faber Castell Polychromos pencils. Layer 1 is the first layer on the paper, and Layer 2 is the colour placed over that first layer. Different colours are created if a colour is placed as the first layer, and if it is placed as the second layer. Try them out below and find the colour recipes that make up the colours.
The 12 pencils in the set are shown here.
Colour Number | Colour Name | LF | Colour Swatch |
---|---|---|---|
110 | Phthalo Blue | 3 | ![]() |
140 | Light Ultramarine | 3 | ![]() |
163 | Emerald Green | 3 | ![]() |
171 | Light Green | 3 | ![]() |
101 | White | 3 | ![]() |
199 | Black | 3 | ![]() |
177 | Walnut Brown | 3 | ![]() |
115 | Dark Cadmium Orange | 3 | ![]() |
107 | Cadmium Yellow | 3 | ![]() |
187 | Burnt Ochre | 3 | ![]() |
133 | Magenta | 3 | ![]() |
219 | Deep Scarlet Red | 3 | ![]() |
Interactive colour chart – Faber Castell Polychromos 144 Colour Recipes
If you want to see what two pencils look like together, just type in one of the pencil’s number in the ‘layer one’ column search bar in the top chart on this page (with the other pencil’s number in the ‘layer 2’ column), and then type in that same pencil’s number in the ‘layer two’ column search bar on the second chart (underneath), and the corresponding pencil’s number in the ‘layer 1 column.
Colour Family | Layer 1 | Layer 2 | White Paper Swatch |
---|---|---|---|
Neutral - White | 101 | 101 | ![]() |
Orange-Yellow | 101 | 107 | ![]() |
Blue. | 101 | 110 | ![]() |
Orange. | 101 | 115 | ![]() |
Violet-Red | 101 | 133 | ![]() |
Blue. | 101 | 140 | ![]() |
Green. | 101 | 163 | ![]() |
Green. | 101 | 171 | ![]() |
Neutral - Cool Beige | 101 | 177 | ![]() |
Orange-Yellow | 101 | 187 | ![]() |
Neutral - Black | 101 | 199 | ![]() |
Violet-Red | 101 | 219 | ![]() |
Yellow. | 107 | 101 | ![]() |
Orange-Yellow | 107 | 107 | ![]() |
Yellow-Green | 107 | 110 | ![]() |
Orange-Yellow | 107 | 115 | ![]() |
Complement | 107 | 133 | ![]() |
Yellow-Green | 107 | 140 | ![]() |
Yellow-Green | 107 | 163 | ![]() |
Yellow-Green | 107 | 171 | ![]() |
Yellow. | 107 | 177 | ![]() |
Orange-Yellow | 107 | 187 | ![]() |
Yellow. | 107 | 199 | ![]() |
Orange-Yellow | 107 | 219 | ![]() |
Blue. | 110 | 101 | ![]() |
Yellow-Green | 110 | 107 | ![]() |
Blue. | 110 | 110 | ![]() |
Complement | 110 | 115 | ![]() |
Blue-Violet | 110 | 133 | ![]() |
Blue. | 110 | 140 | ![]() |
Green-Blue | 110 | 163 | ![]() |
Green-Blue | 110 | 171 | ![]() |
Complement | 110 | 177 | ![]() |
Complement | 110 | 187 | ![]() |
Blue. | 110 | 199 | ![]() |
Violet-Red | 110 | 219 | ![]() |
Orange. | 115 | 101 | ![]() |
Orange-Yellow | 115 | 107 | ![]() |
Complement | 115 | 110 | ![]() |
Orange. | 115 | 115 | ![]() |
Red-Orange | 115 | 133 | ![]() |
Complement | 115 | 140 | ![]() |
Complement | 115 | 163 | ![]() |
Complement | 115 | 171 | ![]() |
Orange. | 115 | 177 | ![]() |
Orange. | 115 | 187 | ![]() |
Orange. | 115 | 199 | ![]() |
Red-Orange | 115 | 219 | ![]() |
Violet. | 133 | 101 | ![]() |
Complement | 133 | 107 | ![]() |
Blue-Violet | 133 | 110 | ![]() |
Red-Orange | 133 | 115 | ![]() |
Violet-Red | 133 | 133 | ![]() |
Blue-Violet | 133 | 140 | ![]() |
Complement | 133 | 163 | ![]() |
Complement | 133 | 171 | ![]() |
Complement | 133 | 177 | ![]() |
Complement | 133 | 187 | ![]() |
Violet-Red | 133 | 199 | ![]() |
Violet-Red | 133 | 219 | ![]() |
Blue. | 140 | 101 | ![]() |
Yellow-Green | 140 | 107 | ![]() |
Blue. | 140 | 110 | ![]() |
Complement | 140 | 115 | ![]() |
Violet. | 140 | 133 | ![]() |
Blue. | 140 | 140 | ![]() |
Green-Blue | 140 | 163 | ![]() |
Yellow-Green | 140 | 171 | ![]() |
Complement | 140 | 177 | ![]() |
Complement | 140 | 187 | ![]() |
Blue. | 140 | 199 | ![]() |
Violet-Red | 140 | 219 | ![]() |
Green-Blue | 163 | 101 | ![]() |
Yellow-Green | 163 | 107 | ![]() |
Green-Blue | 163 | 110 | ![]() |
Complement | 163 | 115 | ![]() |
Complement | 163 | 133 | ![]() |
Green-Blue | 163 | 140 | ![]() |
Green. | 163 | 163 | ![]() |
Green-Blue | 163 | 171 | ![]() |
Complement | 163 | 177 | ![]() |
Complement | 163 | 187 | ![]() |
Green. | 163 | 199 | ![]() |
Complement | 163 | 219 | ![]() |
Green. | 171 | 101 | ![]() |
Yellow-Green | 171 | 107 | ![]() |
Yellow-Green | 171 | 110 | ![]() |
Complement | 171 | 115 | ![]() |
Complement | 171 | 133 | ![]() |
Green-Blue | 171 | 140 | ![]() |
Yellow-Green | 171 | 163 | ![]() |
Green. | 171 | 171 | ![]() |
Complement | 171 | 177 | ![]() |
Complement | 171 | 187 | ![]() |
Yellow-Green | 171 | 199 | ![]() |
Complement | 171 | 219 | ![]() |
Neutral - Warm Beige | 177 | 101 | ![]() |
Orange-Yellow | 177 | 107 | ![]() |
Complement | 177 | 110 | ![]() |
Red-Orange | 177 | 115 | ![]() |
Complement | 177 | 133 | ![]() |
Complement | 177 | 140 | ![]() |
Complement | 177 | 163 | ![]() |
Complement | 177 | 171 | ![]() |
Neutral - Warm Beige | 177 | 177 | ![]() |
Red-Orange | 177 | 187 | ![]() |
Neutral - Warm Beige | 177 | 199 | ![]() |
Violet-Red | 177 | 219 | ![]() |
Orange-Yellow | 187 | 101 | ![]() |
Orange-Yellow | 187 | 107 | ![]() |
Complement | 187 | 110 | ![]() |
Orange. | 187 | 115 | ![]() |
Red-Orange | 187 | 133 | ![]() |
Complement | 187 | 140 | ![]() |
Complement | 187 | 163 | ![]() |
Complement | 187 | 171 | ![]() |
Red-Orange | 187 | 177 | ![]() |
Orange-Yellow | 187 | 187 | ![]() |
Orange-Yellow | 187 | 199 | ![]() |
Red-Orange | 187 | 219 | ![]() |
Neutral - Warm Grey | 199 | 101 | ![]() |
Yellow. | 199 | 107 | ![]() |
Blue. | 199 | 110 | ![]() |
Orange. | 199 | 115 | ![]() |
Violet-Red | 199 | 133 | ![]() |
Blue. | 199 | 140 | ![]() |
Green. | 199 | 163 | ![]() |
Green. | 199 | 171 | ![]() |
Neutral - Warm Grey | 199 | 177 | ![]() |
Orange-Yellow | 199 | 187 | ![]() |
Neutral - Black | 199 | 199 | ![]() |
Violet-Red | 199 | 219 | ![]() |
Violet-Red | 219 | 101 | ![]() |
Orange. | 219 | 107 | ![]() |
Violet-Red | 219 | 110 | ![]() |
Red-Orange | 219 | 115 | ![]() |
Violet-Red | 219 | 133 | ![]() |
Violet-Red | 219 | 140 | ![]() |
Complement | 219 | 163 | ![]() |
Complement | 219 | 171 | ![]() |
Red. | 219 | 177 | ![]() |
Red-Orange | 219 | 187 | ![]() |
Red. | 219 | 199 | ![]() |
Violet-Red | 219 | 219 | ![]() |
Colour Family | Layer 1 | Layer 2 | White Paper Swatch |
---|---|---|---|
Neutral - White | 101 | 101 | ![]() |
Orange-Yellow | 101 | 107 | ![]() |
Blue. | 101 | 110 | ![]() |
Orange. | 101 | 115 | ![]() |
Violet-Red | 101 | 133 | ![]() |
Blue. | 101 | 140 | ![]() |
Green. | 101 | 163 | ![]() |
Green. | 101 | 171 | ![]() |
Neutral - Cool Beige | 101 | 177 | ![]() |
Orange-Yellow | 101 | 187 | ![]() |
Neutral - Black | 101 | 199 | ![]() |
Violet-Red | 101 | 219 | ![]() |
Yellow. | 107 | 101 | ![]() |
Orange-Yellow | 107 | 107 | ![]() |
Yellow-Green | 107 | 110 | ![]() |
Orange-Yellow | 107 | 115 | ![]() |
Complement | 107 | 133 | ![]() |
Yellow-Green | 107 | 140 | ![]() |
Yellow-Green | 107 | 163 | ![]() |
Yellow-Green | 107 | 171 | ![]() |
Yellow. | 107 | 177 | ![]() |
Orange-Yellow | 107 | 187 | ![]() |
Yellow. | 107 | 199 | ![]() |
Orange-Yellow | 107 | 219 | ![]() |
Blue. | 110 | 101 | ![]() |
Yellow-Green | 110 | 107 | ![]() |
Blue. | 110 | 110 | ![]() |
Complement | 110 | 115 | ![]() |
Blue-Violet | 110 | 133 | ![]() |
Blue. | 110 | 140 | ![]() |
Green-Blue | 110 | 163 | ![]() |
Green-Blue | 110 | 171 | ![]() |
Complement | 110 | 177 | ![]() |
Complement | 110 | 187 | ![]() |
Blue. | 110 | 199 | ![]() |
Violet-Red | 110 | 219 | ![]() |
Orange. | 115 | 101 | ![]() |
Orange-Yellow | 115 | 107 | ![]() |
Complement | 115 | 110 | ![]() |
Orange. | 115 | 115 | ![]() |
Red-Orange | 115 | 133 | ![]() |
Complement | 115 | 140 | ![]() |
Complement | 115 | 163 | ![]() |
Complement | 115 | 171 | ![]() |
Orange. | 115 | 177 | ![]() |
Orange. | 115 | 187 | ![]() |
Orange. | 115 | 199 | ![]() |
Red-Orange | 115 | 219 | ![]() |
Violet. | 133 | 101 | ![]() |
Complement | 133 | 107 | ![]() |
Blue-Violet | 133 | 110 | ![]() |
Red-Orange | 133 | 115 | ![]() |
Violet-Red | 133 | 133 | ![]() |
Blue-Violet | 133 | 140 | ![]() |
Complement | 133 | 163 | ![]() |
Complement | 133 | 171 | ![]() |
Complement | 133 | 177 | ![]() |
Complement | 133 | 187 | ![]() |
Violet-Red | 133 | 199 | ![]() |
Violet-Red | 133 | 219 | ![]() |
Blue. | 140 | 101 | ![]() |
Yellow-Green | 140 | 107 | ![]() |
Blue. | 140 | 110 | ![]() |
Complement | 140 | 115 | ![]() |
Violet. | 140 | 133 | ![]() |
Blue. | 140 | 140 | ![]() |
Green-Blue | 140 | 163 | ![]() |
Yellow-Green | 140 | 171 | ![]() |
Complement | 140 | 177 | ![]() |
Complement | 140 | 187 | ![]() |
Blue. | 140 | 199 | ![]() |
Violet-Red | 140 | 219 | ![]() |
Green-Blue | 163 | 101 | ![]() |
Yellow-Green | 163 | 107 | ![]() |
Green-Blue | 163 | 110 | ![]() |
Complement | 163 | 115 | ![]() |
Complement | 163 | 133 | ![]() |
Green-Blue | 163 | 140 | ![]() |
Green. | 163 | 163 | ![]() |
Green-Blue | 163 | 171 | ![]() |
Complement | 163 | 177 | ![]() |
Complement | 163 | 187 | ![]() |
Green. | 163 | 199 | ![]() |
Complement | 163 | 219 | ![]() |
Green. | 171 | 101 | ![]() |
Yellow-Green | 171 | 107 | ![]() |
Yellow-Green | 171 | 110 | ![]() |
Complement | 171 | 115 | ![]() |
Complement | 171 | 133 | ![]() |
Green-Blue | 171 | 140 | ![]() |
Yellow-Green | 171 | 163 | ![]() |
Green. | 171 | 171 | ![]() |
Complement | 171 | 177 | ![]() |
Complement | 171 | 187 | ![]() |
Yellow-Green | 171 | 199 | ![]() |
Complement | 171 | 219 | ![]() |
Neutral - Warm Beige | 177 | 101 | ![]() |
Orange-Yellow | 177 | 107 | ![]() |
Complement | 177 | 110 | ![]() |
Red-Orange | 177 | 115 | ![]() |
Complement | 177 | 133 | ![]() |
Complement | 177 | 140 | ![]() |
Complement | 177 | 163 | ![]() |
Complement | 177 | 171 | ![]() |
Neutral - Warm Beige | 177 | 177 | ![]() |
Red-Orange | 177 | 187 | ![]() |
Neutral - Warm Beige | 177 | 199 | ![]() |
Violet-Red | 177 | 219 | ![]() |
Orange-Yellow | 187 | 101 | ![]() |
Orange-Yellow | 187 | 107 | ![]() |
Complement | 187 | 110 | ![]() |
Orange. | 187 | 115 | ![]() |
Red-Orange | 187 | 133 | ![]() |
Complement | 187 | 140 | ![]() |
Complement | 187 | 163 | ![]() |
Complement | 187 | 171 | ![]() |
Red-Orange | 187 | 177 | ![]() |
Orange-Yellow | 187 | 187 | ![]() |
Orange-Yellow | 187 | 199 | ![]() |
Red-Orange | 187 | 219 | ![]() |
Neutral - Warm Grey | 199 | 101 | ![]() |
Yellow. | 199 | 107 | ![]() |
Blue. | 199 | 110 | ![]() |
Orange. | 199 | 115 | ![]() |
Violet-Red | 199 | 133 | ![]() |
Blue. | 199 | 140 | ![]() |
Green. | 199 | 163 | ![]() |
Green. | 199 | 171 | ![]() |
Neutral - Warm Grey | 199 | 177 | ![]() |
Orange-Yellow | 199 | 187 | ![]() |
Neutral - Black | 199 | 199 | ![]() |
Violet-Red | 199 | 219 | ![]() |
Violet-Red | 219 | 101 | ![]() |
Orange. | 219 | 107 | ![]() |
Violet-Red | 219 | 110 | ![]() |
Red-Orange | 219 | 115 | ![]() |
Violet-Red | 219 | 133 | ![]() |
Violet-Red | 219 | 140 | ![]() |
Complement | 219 | 163 | ![]() |
Complement | 219 | 171 | ![]() |
Red. | 219 | 177 | ![]() |
Red-Orange | 219 | 187 | ![]() |
Red. | 219 | 199 | ![]() |
Violet-Red | 219 | 219 | ![]() |
Want to see this later? Save this post to your ‘Faber Castell Polychromos set of 12 Colour Recipes’ board on Pinterest.
