Use this handy simple interactive colour chart and find information about each of the 100 coloured pencils in the Derwent Lightfast range. You can find each coloured pencil’s name, and lightfast rating. You can also view a colour swatch for each pencil.
Derwent Lightfast interactive colour chart
Derwent Lightfast pencil range is a 100% lightfast range. The range has the highest lightfast (LF) number ratings of I and II. For this chart, these ratings are shown as:
1 = I, and 2 = II
The search button on the top right hand side above the chart is the global search button and it searches all information within the chart. The search bar above each column searches for information from within the column below.
When searching for information, first use the global search button. Then use the column search buttons to refine your search.
Hint: Remove all data from the search boxes to return to the full colour chart.
All columns are searchable.
Colour Number | Colour Name | LF | White Paper Swatch |
---|---|---|---|
N/A | Banana | 2 | ![]() |
N/A | Sun Yellow | 1 | ![]() |
N/A | Yellow | 2 | ![]() |
N/A | Champagne | 1 | ![]() |
N/A | Mustard | 2 | ![]() |
N/A | Gold | 2 | ![]() |
N/A | Amber Gold | 2 | ![]() |
N/A | Golden Sun | 2 | ![]() |
N/A | Apricot | 2 | ![]() |
N/A | Dark Honey | 2 | ![]() |
N/A | Flame | 2 | ![]() |
N/A | Dark Orange | 2 | ![]() |
N/A | Derwent Red | 1 | ![]() |
N/A | Strawberry | 2 | ![]() |
N/A | Scarlet | 1 | ![]() |
N/A | Autumn Red | 2 | ![]() |
N/A | Cherry Red | 2 | ![]() |
N/A | Chestnut | 2 | ![]() |
N/A | Merlot | 2 | ![]() |
N/A | Flesh Pink | 1 | ![]() |
N/A | Cinnamon | 2 | ![]() |
N/A | Salmon | 1 | ![]() |
N/A | Dusky Pink | 2 | ![]() |
N/A | Oyster | 1 | ![]() |
N/A | Magenta | 2 | ![]() |
N/A | Bordeaux | 2 | ![]() |
N/A | Deep Rose | 2 | ![]() |
N/A | Purple | 2 | ![]() |
N/A | Mars Violet | 1 | ![]() |
N/A | Heather | 1 | ![]() |
N/A | Wild Lavender | 2 | ![]() |
N/A | Nightshade | 1 | ![]() |
N/A | Violet | 1 | ![]() |
N/A | Blue Violet | 1 | ![]() |
N/A | Mid Ultramarine | 1 | ![]() |
N/A | Deep Blue | 2 | ![]() |
N/A | Sapphire | 2 | ![]() |
N/A | Denim | 1 | ![]() |
N/A | Mid Blue | 2 | ![]() |
N/A | Midnight Blue (70%) | 2 | ![]() |
N/A | Mid Blue (70%) | 2 | ![]() |
N/A | Midnight Blue | 1 | ![]() |
N/A | Arctic | 1 | ![]() |
N/A | Dark Cyan | 2 | ![]() |
N/A | Dark Indigo | 2 | ![]() |
N/A | Ocean Blue | 2 | ![]() |
N/A | Ocean Blue (Dark) | 1 | ![]() |
N/A | Dark Turquoise | 1 | ![]() |
N/A | Pacific Blue | 2 | ![]() |
N/A | Light Aqua | 1 | ![]() |
N/A | Turquoise Green | 2 | ![]() |
N/A | Peridot (Blue) | 2 | ![]() |
N/A | Mallard Green | 1 | ![]() |
N/A | Basil | 2 | ![]() |
N/A | Vivid Green | 2 | ![]() |
N/A | Peridot (Yellow) | 2 | ![]() |
N/A | Spruce Green | 1 | ![]() |
N/A | Pine | 1 | ![]() |
N/A | Racing Green | 1 | ![]() |
N/A | Green Earth | 2 | ![]() |
N/A | Mountain Green | 2 | ![]() |
N/A | Grass Green | 1 | ![]() |
N/A | Grass Green (70%) | 2 | ![]() |
N/A | Foliage | 2 | ![]() |
N/A | Ivy | 2 | ![]() |
N/A | Forest | 1 | ![]() |
N/A | Olive Earth | 1 | ![]() |
N/A | Seaweed | 1 | ![]() |
N/A | Lichen Green | 2 | ![]() |
N/A | Light Bronze | 1 | ![]() |
N/A | Warm Earth | 2 | ![]() |
N/A | Brown Ochre | 1 | ![]() |
N/A | Yellow Ochre | 1 | ![]() |
N/A | Wheat | 1 | ![]() |
N/A | Sandstone | 1 | ![]() |
N/A | Persian Orange | 1 | ![]() |
N/A | Burnt Sienna | 1 | ![]() |
N/A | Mars Orange | 1 | ![]() |
N/A | Sienna | 1 | ![]() |
N/A | Autumn Brown | 2 | ![]() |
N/A | Raisin | 2 | ![]() |
N/A | Venetian Red | 1 | ![]() |
N/A | Ruby Earth | 1 | ![]() |
N/A | Sepia (Red) | 1 | ![]() |
N/A | Natural Brown | 1 | ![]() |
N/A | Chocolate | 1 | ![]() |
N/A | Van Dyke-Brown | 1 | ![]() |
N/A | Taupe | 2 | ![]() |
N/A | Fossil Grey | 1 | ![]() |
N/A | Warm Grey | 1 | ![]() |
N/A | Moonstone | 1 | ![]() |
N/A | Cool Grey | 2 | ![]() |
N/A | Granite | 2 | ![]() |
N/A | Platinum | 1 | ![]() |
N/A | Cloud Grey | 1 | ![]() |
N/A | Mist | 1 | ![]() |
N/A | Mars Black | 1 | ![]() |
N/A | Midnight Black | 1 | ![]() |
N/A | Black | 1 | ![]() |
N/A | White | 1 | ![]() |
Join our email list and get immediate access to a library of slim interactive colour charts (including for Derwent Lightfast).

Do you want to find this post later? Save it to your ‘Derwent Lightfast pencils” board on Pinterest.
