
The 72 blocks in the Derwent Inktense range have colours that are vibrant and pigment rich. You can use them for either drawing and painting on paper or on fabric.
Use the handy online tool below to find each block’s name, block number and lightfast rating. Also see a colour swatch for each of the blocks.
You’ll find the interactive colour chart for the Derwent Inktense blocks helpful as you can find a block’s detail without having to physically search through your blocks, or your colour charts. This will save you lots of time and frustration.
Derwent Inktense Blocks Interactive Colour Chart
Derwent Inktense blocks lightfast ratings (LF) are shown as:
4, 5, 6, 7, 8
The lowest lightfast rating is 4 and the highest lightfast rating is 8.
The search button on the top right hand side above the chart is the global search button and it searches all information within the chart. The search bar above each column searches for information with the column below.
When searching for information, first use the global search button. Then use the column search buttons to refine your search.
Hint: Remove all data from the search boxes to return to the full colour chart.
All columns are searchable.
Colour Number | Colour Name | LF | White Paper Swatch |
---|---|---|---|
1000 | Bright Blue | 7 | ![]() |
0820 | Peacock Blue | 7 | ![]() |
0830 | Navy Blue | 7 | ![]() |
0840 | Iron Blue | 8 | ![]() |
0850 | Deep Blue | 7 or 8 | ![]() |
0900 | Iris Blue | 7 | ![]() |
1200 | Sea Blue | 7 | ![]() |
1210 | Dark Aquamarine | 8 | ![]() |
1215 | Turquoise | 8 | ![]() |
2110 | Payne's Grey | 8 | ![]() |
1100 | Deep Indigo | 7 | ![]() |
0730 | Dusky Purple | 7 | ![]() |
0750 | Dark Purple | 7 | ![]() |
0810 | Lagoon | 7 | ![]() |
1320 | Ionian Green | 8 | ![]() |
1500 | Field Green | 7 | ![]() |
1510 | Beech Green | 7 | ![]() |
1520 | Hookers Green | 8 | ![]() |
1310 | Iron Green | 8 | ![]() |
1330 | Vivid Green | 7 | ![]() |
1220 | Green Aquamarine | 8 | ![]() |
1230 | Mallard Green | 8 | ![]() |
1300 | Teal Green | 8 | ![]() |
2020 | Indian Ink | 8 | ![]() |
2030 | Chinese Ink | 8 | ![]() |
2200 | Ink Black | 8 | ![]() |
2010 | Sepia Ink | 8 | ![]() |
2100 | Charcoal Grey | 7 | ![]() |
2120 | Neutral Grey | 8 | ![]() |
1930 | Dark Chocolate | 7 | ![]() |
2000 | Bark | 8 | ![]() |
2300 | Antique White | 8 | ![]() |
0240 | Sienna Gold | 6 | ![]() |
0250 | Cadmium Orange | 7 | ![]() |
0300 | Tangerine | 7 | ![]() |
1740 | Saddle Brown | 8 | ![]() |
0230 | Golden Yellow | 7 | ![]() |
1910 | Oxide Red | 8 | ![]() |
0310 | Mid Vermillion | 7 | ![]() |
0320 | Scarlet Pink | 7 | ![]() |
0400 | Poppy Red | 7 | ![]() |
0410 | Hot Red | 7 | ![]() |
0510 | Cherry | 6 | ![]() |
1730 | Oak | 8 | ![]() |
1800 | Baked Earth | 8 | ![]() |
0260 | Burnt Orange | 6 | ![]() |
1900 | Willow | 8 | ![]() |
0610 | Red Violet | 6 | ![]() |
0710 | Deep Rose | 7 | ![]() |
0720 | Thistle | 6 or 7 | ![]() |
0740 | Mauve | 7 | ![]() |
0760 | Deep Violet | 6 | ![]() |
0800 | Violet | 7 | ![]() |
1920 | Madder Brown | 8 | ![]() |
0500 | Chilli Red | 7 | ![]() |
0520 | Carmine Pink | 7 | ![]() |
0530 | Crimson | 5 or 6 | ![]() |
0600 | Shiraz | 4 or 5 | ![]() |
0700 | Fuschia | 7 | ![]() |
0100 | Sherbet Lemon | 8 | ![]() |
0200 | Sun Yellow | 8 | ![]() |
0210 | Cadmium Yellow | 7 | ![]() |
0220 | Scilian Yellow | 8 | ![]() |
1400 | Apple Green | 8 | ![]() |
1530 | Felt Green | 7 | ![]() |
1540 | Light Olive | 7 | ![]() |
1550 | Spring Green | 7 | ![]() |
1560 | Fern | 8 | ![]() |
1600 | Leaf Green | 8 | ![]() |
1700 | Mustard | 6 | ![]() |
1710 | Amber | 8 | ![]() |
1720 | Tan | 7 | ![]() |
Join our email list and you can get immediate access to a library of slim interactive colour charts (that also include Derwent Inktense blocks).
Want to save this post for later? Save it to your ‘Inktense’ board on Pinterest.

This was originally posted on 4 March 2020, and updated on 25 May 2020. It was last updated on 3 August 2021.