
This handy simple interactive colour chart will help you find information about each of the 50 Caran d’Ache Neocolor I artist wax crayons.
You may find more information about these crayons which we provided in a recent blog post.
Caran d’Ache Neocolor I interactive colour chart
The Neocolor I wax crayons are part of Caran d’Ache’s hobby range of products. Therefore, lightfast ratings for these crayons are not available on either the individual crayons or their packaging.
The search button on the top right hand side above the chart is the global search button and it searches all information within the chart. The search bar above each column searches for information from within the column below.
When searching for information, first use the global search button. Then use the column search buttons to refine your search.
Hint: Remove all data from the search boxes to return to the full colour chart.
All columns are searchable.
Number | Name | White Paper Swatch |
---|---|---|
160 | Cobalt Blue | ![]() |
161 | Light Blue | ![]() |
661 | Light Cobalt Blue | ![]() |
140 | Ultramarine Blue | ![]() |
640 | Dark Ultramarine | ![]() |
159 | Prussian Blue | ![]() |
497 | Bronze | ![]() |
499 | Gold | ![]() |
498 | Silver | ![]() |
210 | Emerald Green | ![]() |
220 | Grass Green | ![]() |
899 | Dark Gold | ![]() |
171 | Torquoise Blue | ![]() |
180 | Malachite Green | ![]() |
710 | Phthalocyanine Green Metallic | ![]() |
009 | Black | ![]() |
049 | Raw Umber | ![]() |
003 | Light Grey | ![]() |
005 | Grey | ![]() |
508 | Payne's Grey | ![]() |
001 | White | ![]() |
030 | Orange | ![]() |
050 | Flame Red | ![]() |
035 | Ochre | ![]() |
060 | Vermillion | ![]() |
070 | Scarlet | ![]() |
070 | Metallic Scarlet | ![]() |
560 | Light Cadmium Red | ![]() |
028 | Toledo Brown | ![]() |
051 | Salmon | ![]() |
059 | Brown | ![]() |
065 | Russett | ![]() |
069 | Burnt Sienna | ![]() |
081 | Pink Metallic | ![]() |
090 | Purple | ![]() |
110 | Lilac | ![]() |
120 | Violet | ![]() |
131 | Periwinkle Blue | ![]() |
120 | Violet Metallic | ![]() |
080 | Carmine | ![]() |
081 | Pink | ![]() |
589 | Crimson Alizarin | ![]() |
010 | Yellow | ![]() |
240 | Lemon Yellow | ![]() |
521 | Sahara Yellow | ![]() |
230 | Yellow Green | ![]() |
245 | Light Olive | ![]() |
249 | Dark Olive | ![]() |
162 | Phthalocyanine Blue Metallic | ![]() |
401 | Ash Grey Metallic | ![]() |
Join our email list and get immediate access to a library of slim interactive colour charts (including Neocolor I).
Like this chart and want to use it later? Save it to your ‘Neocolor I’ board on Pinterest.