
This handy simple interactive colour chart will help you find information about each of the 84 Caran d’Ache Neocolor II water soluble crayons.
You may find more information about these crayons which we provided in a recent blog post.
Do you want to see these crayons sorted into their colour wheel colour family and neutral colour groups? You can access an expanded Neocolor II interactive colour chart here.
Caran d’Ache Neocolor II interactive colour chart
The Neocolor II water soluble crayons are part of Caran d’Ache’s hobby range of products. Therefore, lightfast ratings for these crayons are not available on either the individual crayons or their packaging.
The search button on the top right hand side above the chart is the global search button and it searches all information within the chart. The search bar above each column searches for information from within the column below.
When searching for information, first use the global search button. Then use the column search buttons to refine your search.
Hint: Remove all data from the search boxes to return to the full colour chart.
All columns are searchable.
Number | Name | White Paper Swatch |
---|---|---|
140 | Ultramarine | ![]() |
141 | Sky Blue | ![]() |
150 | Sapphire Blue | ![]() |
160 | Cobalt Blue | ![]() |
161 | Light Blue | ![]() |
260 | Blue | ![]() |
661 | Light Cobalt Blue | ![]() |
130 | Royal Blue | ![]() |
139 | Indigo Blue | ![]() |
149 | Night Blue | ![]() |
159 | Prussian Blue | ![]() |
497 | Bronze | ![]() |
499 | Gold | ![]() |
498 | Silver | ![]() |
210 | Emerald Green | ![]() |
220 | Grass Green | ![]() |
229 | Dark Green | ![]() |
720 | Bright Green | ![]() |
171 | Torquoise Blue | ![]() |
180 | Malachite Green | ![]() |
190 | Greenish Blue | ![]() |
191 | Torquoise Green | ![]() |
201 | Veronese Green | ![]() |
211 | Jade Green | ![]() |
710 | Phthalocyanine Green | ![]() |
009 | Black | ![]() |
409 | Charcoal Grey | ![]() |
403 | Beige | ![]() |
049 | Raw Umber | ![]() |
002 | Silver Grey | ![]() |
003 | Light Grey | ![]() |
005 | Grey | ![]() |
007 | Dark Grey | ![]() |
008 | Greyish Black | ![]() |
508 | Payne's Grey | ![]() |
407 | Sepia | ![]() |
045 | Van Dyke Brown | ![]() |
001 | White | ![]() |
030 | Orange | ![]() |
041 | Apricot | ![]() |
050 | Flame Red | ![]() |
052 | Saffron | ![]() |
300 | Fast Orange | ![]() |
020 | Golden Yellow | ![]() |
031 | Orangish Yellow | ![]() |
033 | Golden Ochre | ![]() |
035 | Ochre | ![]() |
036 | Raw Sienna | ![]() |
060 | Vermillion | ![]() |
063 | English Red | ![]() |
070 | Scarlet | ![]() |
071 | Salmon Pink | ![]() |
560 | Light Cadmium Red | ![]() |
028 | Toledo Brown | ![]() |
042 | Flesh | ![]() |
051 | Salmon | ![]() |
055 | Cinnamon | ![]() |
059 | Brown | ![]() |
065 | Russett | ![]() |
069 | Burnt Sienna | ![]() |
081 | Pink | ![]() |
090 | Purple | ![]() |
099 | Aubergine | ![]() |
100 | Purple Violet | ![]() |
110 | Lilac | ![]() |
111 | Mauve | ![]() |
120 | Violet | ![]() |
131 | Periwinkle Blue | ![]() |
080 | Carmine | ![]() |
280 | Ruby Red | ![]() |
589 | Crimson Alizarin | ![]() |
010 | Yellow | ![]() |
011 | Pale Yellow | ![]() |
039 | Olive Brown | ![]() |
240 | Lemon Yellow | ![]() |
250 | Canary Yellow | ![]() |
521 | Sahara Yellow | ![]() |
730 | Chinese Green | ![]() |
212 | Chromium Oxide Green | ![]() |
225 | Moss Green | ![]() |
230 | Yellow Green | ![]() |
231 | Lime Green | ![]() |
245 | Light Olive | ![]() |
249 | Olive | ![]() |
Join our email list to receive updates. Join now and get instant access to a library of slim interactive colour charts. You can quickly search your drawing medium by name, number, and lightfast rating. See their colour swatches. Just subscribe in the form below. We’d love to have you join us.
Like this chart and want to use it later? Save it to your ‘Neocolor II’ board on Pinterest.
