Use this handy simple interactive colour chart and find information about each of the 96 oil pastels in the Caran d’Ache Neopastel range. You can find each oil pastel’s name, number and lightfast rating. You can also view a colour swatch for each pastel.
Caran d’Ache Neopastel interactive colour chart
Caran d’Ache Neopastel’s lightfast ratings are a star rating with the least lightfast rating of * and the highest lightfast rating of ***. For this chart, these ratings are shown as:
1 = *, 2 = ** and 3 = ***
The search button on the top right hand side above the chart is the global search button and it searches all information within the chart. The search bar above each column searches for information from within the column below.
When searching for information, first use the global search button. Then use the column search buttons to refine your search.
Hint: Remove all data from the search boxes to return to the full colour chart.
All columns are searchable.
Number | Name | LF | White Paper Swatch |
---|---|---|---|
499 | Gold | 3 | ![]() |
498 | Silver | 3 | ![]() |
497 | Bronze | 3 | ![]() |
496 | Ivory Black | 3 | ![]() |
495 | Slate Grey | 3 | ![]() |
493 | Granite Rose | 3 | ![]() |
491 | Cream | 3 | ![]() |
470 | Spring Green | 3 | ![]() |
407 | Sepia | 3 | ![]() |
405 | Cocoa | 3 | ![]() |
403 | Beige | 3 | ![]() |
402 | Light Beige | 3 | ![]() |
401 | Ash Grey | 3 | ![]() |
370 | Gentian Blue | 3 | ![]() |
350 | Purplish Red | 3 | ![]() |
300 | Fast Orange | 3 | ![]() |
280 | Ruby Red | 3 | ![]() |
270 | Raspberry Red | 3 | ![]() |
260 | Blue | 3 | ![]() |
249 | Olive | 3 | ![]() |
245 | Light Olive | 3 | ![]() |
240 | Lemon Yellow | 3 | ![]() |
231 | Lime Green | 3 | ![]() |
230 | Yellow Green | 3 | ![]() |
229 | Dark Green | 3 | ![]() |
225 | Moss Green | 3 | ![]() |
220 | Grass Green | 3 | ![]() |
215 | Greyish Green | 3 | ![]() |
211 | Jade Green | 2 | ![]() |
210 | Emerald Green | 3 | ![]() |
201 | Veronese Green | 3 | ![]() |
200 | Bluish Green | 3 | ![]() |
195 | Opaline Green | 2 | ![]() |
191 | Torquoise Green | 2 | ![]() |
190 | Greenish Blue | 3 | ![]() |
180 | Malachite Green | 3 | ![]() |
171 | Torquoise Blue | 2 | ![]() |
170 | Azurite Blue | 3 | ![]() |
161 | Light Blue | 3 | ![]() |
160 | Cobalt Blue | 3 | ![]() |
159 | Prussian Blue | 3 | ![]() |
155 | Blue Jeans | 3 | ![]() |
150 | Sapphire Blue | 3 | ![]() |
149 | Night Blue | 3 | ![]() |
141 | Sky Blue | 2 | ![]() |
140 | Ultramarine | 3 | ![]() |
139 | Indigo Blue | 3 | ![]() |
131 | Periwinkle Blue | 2 | ![]() |
130 | Royal Blue | 3 | ![]() |
120 | Violet | 3 | ![]() |
111 | Mauve | 2 | ![]() |
110 | Lilac | 2 | ![]() |
101 | Light Purple Violet | 2 | ![]() |
099 | Aubergine | 3 | ![]() |
090 | Purple | 3 | ![]() |
081 | Pink | 2 | ![]() |
080 | Carmine | 3 | ![]() |
075 | Indian Red | 3 | ![]() |
071 | Salmon Pink | 3 | ![]() |
070 | Scarlet | 3 | ![]() |
069 | Burnt Sienna | 3 | ![]() |
067 | Mahogany | 3 | ![]() |
065 | Russett | 3 | ![]() |
063 | English Red | 3 | ![]() |
060 | Vermillion | 3 | ![]() |
059 | Brown | 3 | ![]() |
057 | Chestnut | 3 | ![]() |
055 | Cinnamon | 3 | ![]() |
051 | Salmon | 3 | ![]() |
050 | Flame Red | 3 | ![]() |
049 | Raw Umber | 3 | ![]() |
047 | Bistre | 3 | ![]() |
045 | Van Dyke Brown | 3 | ![]() |
040 | Reddish Orange | 3 | ![]() |
039 | Olive Brown | 3 | ![]() |
037 | Brown Ochre | 3 | ![]() |
035 | Ochre | 3 | ![]() |
033 | Golden Ochre | 3 | ![]() |
031 | Orangish Yellow | 3 | ![]() |
030 | Orange | 3 | ![]() |
020 | Golden Yellow | 3 | ![]() |
019 | Olive Black | 3 | ![]() |
018 | Olive Grey | 3 | ![]() |
016 | Khaki Green | 3 | ![]() |
015 | Olive Yellow | 3 | ![]() |
011 | Pale Yellow | 3 | ![]() |
010 | Yellow | 2 | ![]() |
009 | Black | 3 | ![]() |
008 | Greyish Black | 3 | ![]() |
007 | Dark Grey | 3 | ![]() |
006 | Mouse Grey | 3 | ![]() |
005 | Grey | 3 | ![]() |
004 | Steel Grey | 3 | ![]() |
003 | Light Grey | 3 | ![]() |
002 | Silver Grey | 3 | ![]() |
001 | White | 3 | ![]() |
Join our email list and you can get immediate access to a library of slim interactive colour charts (that also include Neopastel oil pastels).

Like this chart and want to use it later? Save it to your ‘Neopastel colour chart’ board on Pinterest.

This post was originally posted on 13 May 2020. It was updated on 27 May 2020, and last updated on 3 August 2021.