The simple interactive colour chart below shows only the lightfast Prismacolor Premier coloured pencils. These are the pencils with a lightfast rating of I or II. As the Prismacolor Premier pencils do not have lightfast ratings listed on the actual pencil, the ratings for each pencil has been identified from the Prismacolor colour chart.
A recent blog post provided a closer look at the 85 lightfast Prismacolor Premier pencils. This simple interactive colour chart is to help you quickly find the lightfast Prismacolor Premier colour pencils you need for your art and craft projects.
Quickly sort and search through the lightfast Prismacolor Premier coloured pencils. Find each pencil’s name, pencil number and lightfast rating. A colour swatch for each coloured pencil is also provided.
Lightfast Prismacolor Premier Interactive Colour Chart
The lightfast ratings (LF) for the lightfast Prismacolor Premier are:
1 = I and 2 = II
The search button on the right hand side above the table is the global search button and it searches all columns within the table. The search bar above each column searches for information within that column.
When searching for information, first use the global search button. Then use the column searches to refine your search.
Hint: Remove all data from the search boxes to return to the full colour chart.
Colour Number | Colour Name | LF | Colour Swatch |
---|---|---|---|
942 | Yellow Ochre | 1 | ![]() |
1004 | Yellow Chartreuse | 1 | ![]() |
938 | White | 1 | ![]() |
1058 | Warm Grey 90% | 1 | ![]() |
1056 | Warm Grey 70% | 1 | ![]() |
1054 | Warm Grey 50% | 1 | ![]() |
1052 | Warm Grey 30% | 1 | ![]() |
1050 | Warm Grey 10% | 1 | ![]() |
1051 | Warm Grey 20% | 1 | ![]() |
910 | True Green | 2 | ![]() |
944 | Terracotta | 1 | ![]() |
1003 | Spanish Orange | 1 | ![]() |
936 | Slate Grey | 2 | ![]() |
949 | Silver | 1 | ![]() |
945 | Sienna Brown | 1 | ![]() |
948 | Sepia | 1 | ![]() |
923 | Scarlet Lake | 2 | ![]() |
120 | Sap Green Light | 1 | ![]() |
1094 | Sandbar Brown | 1 | ![]() |
940 | Sand | 2 | ![]() |
1032 | Pumpkin Orange | 2 | ![]() |
109 | Prussian Green | 1 | ![]() |
1087 | Powder Blue | 1 | ![]() |
195 | Pomegranate | 1 | ![]() |
122 | Permanent Red | 1 | ![]() |
907 | Peacock Green | 1 | ![]() |
939 | Peach | 2 | ![]() |
1006 | Parrot Green | 1 | ![]() |
911 | Olive Green | 2 | ![]() |
1092 | Nectar | 1 | ![]() |
1033 | Mineral Orange | 1 | ![]() |
950 | Metallic Gold | 2 | ![]() |
1022 | Mediterannean Blue | 2 | ![]() |
941 | Light Umber | 1 | ![]() |
927 | Light Peach | 1 | ![]() |
915 | Lemon Yellow | 1 | ![]() |
1090 | Kelp Green | 2 | ![]() |
1096 | Kelly Green | 1 | ![]() |
1012 | Jasmine | 2 | ![]() |
1021 | Jade Green | 1 | ![]() |
901 | Indigo Blue | 2 | ![]() |
208 | Indanthrone Blue | 2 | ![]() |
1031 | Henna | 1 | ![]() |
289 | Grey Green Light | 1 | ![]() |
1091 | Green Ochre | 1 | ![]() |
909 | Grass Green | 2 | ![]() |
1034 | Goldenrod | 1 | ![]() |
1084 | Ginger Root | 2 | ![]() |
1076 | French Grey 90% | 1 | ![]() |
1074 | French Grey 70% | 1 | ![]() |
1072 | French Grey 50% | 1 | ![]() |
1070 | French Grey 30% | 1 | ![]() |
1069 | French Grey 20% | 1 | ![]() |
1068 | French Grey 10% | 1 | ![]() |
1099 | Espresso | 1 | ![]() |
140 | Eggshell | 1 | ![]() |
132 | Dioxazine Purple Hue | 2 | ![]() |
947 | Dark Umber | 1 | ![]() |
908 | Dark Green | 1 | ![]() |
946 | Dark Brown | 1 | ![]() |
924 | Crimson Red | 2 | ![]() |
925 | Crimson Lake | 1 | ![]() |
914 | Cream | 2 | ![]() |
1067 | Cool Grey 90% | 1 | ![]() |
1065 | Cool Grey 70% | 1 | ![]() |
1061 | Cool Grey 30% | 1 | ![]() |
1059 | Cool Grey 10% | 1 | ![]() |
105 | Cobalt Torquoise | 2 | ![]() |
133 | Cobalt Blue Hue | 1 | ![]() |
1082 | Chocolate | 1 | ![]() |
1081 | Chestnut | 2 | ![]() |
989 | Chartreuse | 2 | ![]() |
926 | Carmine Red | 2 | ![]() |
118 | Cadmium Orange Hue | 2 | ![]() |
943 | Burnt Ochre | 1 | ![]() |
1028 | Bronze | 1 | ![]() |
1095 | Black Raspberry | 1 | ![]() |
996 | Black Grape | 2 | ![]() |
1078 | Black Cherry | 1 | ![]() |
935 | Black | 1 | ![]() |
1080 | Beige Sienna | 2 | ![]() |
997 | Beige | 1 | ![]() |
1098 | Artichoke | 1 | ![]() |
1063 | Cool Grey 50% | 2 | ![]() |
1060 | Cool Grey 20% | 1 | ![]() |
Join our email list and get immediate access to a library of slim interactive colour charts (including Prismacolor Premier).

Do you want to read this later? Save to your “coloured pencil colour chart” on Pinterest.

This post was originally published in 2019, and updated on 18 November 2019, 24 August 2020, and 17 August 2021. It was last updated on 4 January 2023.