Quickly sort and search through the Caran d’Ache Luminance coloured pencil range by using the interactive colour chart below.
Find each pencil’s colour wheel family, pencil name, pencil number and lightfast rating. A colour swatch for each coloured pencil is also provided. This interactive colour chart is to help you quickly find the colour pencil you need for your art and craft project.
A recent blog post provided a closer look at the colour family colours and neutral colours available in the range of 76 Caran d’Ache Luminance coloured pencils. Read this disclaimer about the analysis.
Luminance Interactive Colour Chart
Luminance lightfast ratings are shown as: I = 1; and II = 2
The search button on the right hand side above the table is the global search button and it searches all columns within the table. The search bar above each column searches for information with in that column.
When searching for information, first use the global search button. Then use the column searches to refine your search.
Please note that the single colours have a full stop ‘.’ at the end of their name. (This is to isolate them from the colour families with duplicate data).
Hint: Remove all data from the search boxes to return to the full colour chart.
All columns are searchable.
Colour Family | Colour Number | Colour Name | Lightfast Rating | Colour Swatch |
---|---|---|---|---|
Blue. | 161 | Light Blue | 2 | ![]() ![]() |
Blue. | 162 | Phtalocyanine Blue | 1 | ![]() ![]() |
Blue. | 185 | Ice Blue | 1 | ![]() ![]() |
Blue. | 660 | Middle Cobalt Blue | 2 | ![]() ![]() |
Blue. | 661 | Light Cobalt Blue | 1 | ![]() ![]() |
Blue. | 662 | Genuine Cobalt Blue | 1 | ![]() ![]() |
Blue. | 755 | Grey Blue | 1 | ![]() ![]() |
Green. | 182 | Cobalt Green | 1 | ![]() ![]() |
Green. | 220 | Grass Green | 1 | ![]() ![]() |
Green. | 739 | Dark Sap Green | 1 | ![]() ![]() |
Green-Blue | 171 | Torquoise Blue | 2 | ![]() ![]() |
Green-Blue | 180 | Malachite Green | 1 | ![]() ![]() |
Green-Blue | 181 | Light Malachite Green | 1 | ![]() ![]() |
Green-Blue | 214 | Beryl Green | 1 | ![]() ![]() |
Green-Blue | 729 | Dark English Green | 1 | ![]() ![]() |
Blue-Violet | 159 | Prussian Blue | 1 | ![]() ![]() |
Neutral-Black | 009 | Black | 1 | ![]() ![]() |
Neutral-Cool Grey | 002 | Silver Grey | 1 | ![]() ![]() |
Neutral-Cool Grey | 004 | Steel Grey | 1 | ![]() ![]() |
Neutral-Cool Grey | 495 | Slate Grey | 1 | ![]() ![]() |
Neutral-Cool Grey | 504 | Payne's Grey 30% | 1 | ![]() ![]() |
Neutral-Cool Grey | 507 | Paynes Grey 60% | 2 | ![]() ![]() |
Neutral-Cool Grey | 508 | Payne's Grey | 1 | ![]() ![]() |
Neutral-Warm Beige | 046 | Cassel Earth | 1 | ![]() ![]() |
Neutral-Warm Beige | 407 | Sepia | 1 | ![]() ![]() |
Neutral-Warm Beige | 802 | French Grey 10% | 1 | ![]() ![]() |
Neutral-Warm Beige | 902 | Sepia 10% | 1 | ![]() ![]() |
Neutral-Warm Beige | 906 | Sepia 50% | 1 | ![]() ![]() |
Neutral-Warm Grey | 803 | French Grey 30% | 1 | ![]() ![]() |
Neutral-Warm Grey | 808 | French Grey | 1 | ![]() ![]() |
Neutral-White | 001 | White | 1 | ![]() ![]() |
Orange. | 030 | Orange | 1 | ![]() ![]() |
Orange. | 041 | Apricot | 2 | ![]() ![]() |
Orange. | 850 | Cornelian | 1 | ![]() ![]() |
Orange. | 034 | Yellow Ochre | 1 | ![]() ![]() |
Orange-Yellow | 036 | Raw Sienna | 1 | ![]() ![]() |
Orange-Yellow | 037 | Brown Ochre | 1 | ![]() ![]() |
Orange-Yellow | 820 | Golden Bismuth Yellow | 1 | ![]() ![]() |
Orange-Yellow | 832 | Brown Ochre 10% | 1 | ![]() ![]() |
Orange-Yellow | 836 | Brown Ochre 50% | 2 | ![]() ![]() |
Orange-Yellow | 876 | Burnt Ochre 50% | 1 | ![]() ![]() |
Red. | 061 | Permanent Red | 1 | ![]() ![]() |
Red. | 065 | Sanguine Russet | 1 | ![]() ![]() |
Red. | 571 | Anthraquinoid Pink | 1 | ![]() ![]() |
Red-Orange | 069 | Burnt Sienna | 1 | ![]() ![]() |
Red-Orange | 077 | Burnt Ochre | 1 | ![]() ![]() |
Red-Orange | 862 | Burnt Sienna 10% | 1 | ![]() ![]() |
Orange | 866 | Burnt Sienna 50% | 1 | ![]() ![]() |
Red-Orange | 872 | Burnt Ochre 10% | 1 | ![]() ![]() |
Violet. | 083 | Ultramarine Pink | 2 | ![]() ![]() |
Violet. | 093 | Violet Grey | 1 | ![]() ![]() |
Violet. | 112 | Manganese Violet | 1 | ![]() ![]() |
Violet. | 120 | Violet | 2 | ![]() ![]() |
Violet. | 129 | Violet Brown | 2 | ![]() ![]() |
Violet. | 350 | Purplish Red | 2 | ![]() ![]() |
Violet. | 630 | Ultramarine Violet | 1 | ![]() ![]() |
Violet-Red | 070 | Scarlet | 2 | ![]() ![]() |
Violet-Red | 095 | Light Aubergine | 1 | ![]() ![]() |
Violet-Red | 585 | Perylene Brown | 1 | ![]() ![]() |
Violet-Red | 589 | Crimson Alizarin | 2 | ![]() ![]() |
Violet-Red | 599 | Crimson Aubergine | 1 | ![]() ![]() |
Yellow. | 025 | Green Ochre | 2 | ![]() ![]() |
Yellow. | 039 | Olive Brown | 2 | ![]() ![]() |
Yellow. | 240 | Lemon Yellow | 1 | ![]() ![]() |
Yellow. | 732 | Olive Brown 10% | 1 | ![]() ![]() |
Yellow. | 801 | Buff Titanium | 2 | ![]() ![]() |
Yellow. | 810 | Bismuth Yellow | 1 | ![]() ![]() |
Yellow. | 821 | Naples Ochre | 1 | ![]() ![]() |
Yellow-Green | 015 | Olive Yellow | 1 | ![]() ![]() |
Yellow-Green | 225 | Moss Green | 1 | ![]() ![]() |
Yellow-Green | 242 | Primerose | 1 | ![]() ![]() |
Yellow-Green | 470 | Spring Green | 1 | ![]() ![]() |
Yellow-Green | 548 | Raw Umber | 1 | ![]() ![]() |
Yellow-Green | 736 | Olive Brown 50% | 1 | ![]() ![]() |
Yellow-Green | 842 | Raw Umber 10% | 1 | ![]() ![]() |
Yellow-Green | 846 | Raw Umber 50% | 1 | ![]() ![]() |
Join our email list to receive updates. Join now and get instant access to a dynamic Polychromos colour pencil chart. Also get tips on how you can network with other artists like you. Just complete the form below.
Save this post to your “Luminance colour chart” board on Pinterest.

