
UPDATED: August 3, 2020
Use the simple interactive colour chart provided below for the Faber Castell Polychromos coloured pencil range to help you save your time and energy.
Find each pencil’s name, pencil number and lightfast rating. A colour swatch for each coloured pencil is also provided. This interactive colour chart is to help you quickly find the colour pencil you need for your art and craft projects.
A recent blog post provided a closer look at the range of 120 Faber Castell Polychromos coloured pencils.
Polychromos Interactive Colour Chart
Polychromos lightfast ratings (LF) are shown as:
* = 1; ** = 2; and *** = 3
The least lightfast rating is * and the highest lightfast rating is ***.
The search button on the right hand side above the table is the global search button and it searches all columns within the table. The search bar above each column searches for information with in that column.
When searching for information, first use the global search button. Then use the column searches to refine your search.
Hint: Remove all data from the search boxes to return to the full colour chart.
All columns are searchable.
Colour Number | Colour Name | LF | Colour Swatch |
---|---|---|---|
143 | Cobalt Blue | 3 | ![]() |
144 | Cobalt Blue Greenish | 3 | ![]() |
145 | Light Phthalo Blue | 2 | ![]() |
146 | Sky Blue | 3 | ![]() |
149 | Bluish Torquoise | 3 | ![]() |
152 | Middle Phtalo Blue | 3 | ![]() |
110 | Phthalo Blue | 3 | ![]() |
120 | Ultramarine | 3 | ![]() |
140 | Light Ultramarine | 3 | ![]() |
151 | Helio Blue Reddish | 3 | ![]() |
250 | Gold | 3 | ![]() |
252 | Copper | 3 | ![]() |
112 | Leaf Green | 3 | ![]() |
159 | Hookers Green | 3 | ![]() |
161 | Phthalo Green | 3 | ![]() |
166 | Grass Green | 3 | ![]() |
165 | Juniper Green | 3 | ![]() |
264 | Dark Phthalo Green | 3 | ![]() |
266 | Permanent Green | 3 | ![]() |
267 | Pine Green | 3 | ![]() |
278 | Chrome Oxide Green | 3 | ![]() |
162 | Light Phalto Green | 2 | ![]() |
163 | Emerald Green | 3 | ![]() |
171 | Light Green | 3 | ![]() |
153 | Cobalt Torquoise | 3 | ![]() |
155 | Helio Torquoise | 3 | ![]() |
156 | Cobalt Green | 3 | ![]() |
158 | Deep Cobalt Green | 3 | ![]() |
154 | Light Cobalt Torquoise | 2 | ![]() |
276 | Chrome Oxide Green Fiery | 3 | ![]() |
137 | Blue Violet | 3 | ![]() |
141 | Delft Blue | 3 | ![]() |
157 | Dark Indigo | 3 | ![]() |
246 | Prussian Blue | 3 | ![]() |
247 | Indanthrene Blue | 3 | ![]() |
101 | White | 3 | ![]() |
181 | Payne's Grey | 3 | ![]() |
199 | Black | 3 | ![]() |
179 | Bistre | 2 | ![]() |
176 | Van Dyke-Brown | 3 | ![]() |
280 | Burnt Umber | 3 | ![]() |
177 | Walnut Brown | 3 | ![]() |
230 | Cold Grey I | 3 | ![]() |
231 | Cold Grey II | 3 | ![]() |
232 | Cold Grey II | 3 | ![]() |
233 | Cold Grey IV | 3 | ![]() |
234 | Cold Grey V | 3 | ![]() |
235 | Cold Grey VI | 3 | ![]() |
175 | Dark Sepia | 3 | ![]() |
270 | Warm Grey I | 3 | ![]() |
272 | Warm Grey III | 3 | ![]() |
273 | Warm Grey IV | 3 | ![]() |
275 | Warm Grey VI | 3 | ![]() |
271 | Warm Grey II | 3 | ![]() |
274 | Warm Grey V | 3 | ![]() |
115 | Dark Cadmium Orange | 3 | ![]() |
111 | Cadmium Orange | 3 | ![]() |
113 | Orange Glaze | 3 | ![]() |
186 | Terracotta | 3 | ![]() |
107 | Cadmium Yellow | 3 | ![]() |
109 | Dark Chrome Yellow | 3 | ![]() |
183 | Light Yellow Ochre | 2 | ![]() |
108 | Dark Cadmium Yellow | 3 | ![]() |
178 | Nougat | 3 | ![]() |
182 | Brown Ochre | 3 | ![]() |
184 | Dark Naples Ochre | 3 | ![]() |
185 | Naples Yellow | 3 | ![]() |
180 | Raw Umber | 3 | ![]() |
187 | Burnt Ochre | 3 | ![]() |
223 | Deep Red | 2 | ![]() |
118 | Scarlet Red | 3 | ![]() |
130 | Dark Flesh | 3 | ![]() |
131 | Medium Flesh | 3 | ![]() |
191 | Pompeian Red | 3 | ![]() |
117 | Light Cadmium Red | 3 | ![]() |
132 | Light Flesh | 3 | ![]() |
188 | Sanguine | 3 | ![]() |
189 | Cinnamon | 3 | ![]() |
283 | Burnt Sienna | 3 | ![]() |
190 | Venetian Red | 3 | ![]() |
251 | Silver | 3 | ![]() |
119 | Light Magenta | 1 | ![]() |
129 | Pink Madder Lake | 2 | ![]() |
123 | Fuschia | 2 | ![]() |
128 | Light Purple Pink | 2 | ![]() |
134 | Crimson | 2 | ![]() |
125 | Middle Purple Pink | 2 | ![]() |
160 | Manganese Violet | 1 | ![]() |
138 | Violet | 2 | ![]() |
135 | Light Red Violet | 2 | ![]() |
136 | Purple Violet | 2 | ![]() |
249 | Mauve | 3 | ![]() |
121 | Pale Geranium Lake | 3 | ![]() |
133 | Magenta | 3 | ![]() |
226 | Alizarin Crimson | 2 | ![]() |
127 | Pink Carmine | 2 | ![]() |
142 | Madder | 3 | ![]() |
124 | Rose Carmine | 3 | ![]() |
126 | Permanent Carmine | 3 | ![]() |
169 | Caput Mortuum | 3 | ![]() |
192 | Indian Red | 3 | ![]() |
193 | Burnt Carmine | 3 | ![]() |
194 | Red-Violet | 3 | ![]() |
217 | Middle Cadmium Red | 3 | ![]() |
219 | Deep Scarlet Red | 3 | ![]() |
225 | Dark Red | 3 | ![]() |
263 | Caput Mortuum Violet | 3 | ![]() |
102 | Cream | 3 | ![]() |
103 | Ivory | 3 | ![]() |
105 | Light Cadmium Yellow | 3 | ![]() |
106 | Light Chrome Yellow | 3 | ![]() |
205 | Cadmium Yellow Lemon | 3 | ![]() |
268 | Green Gold | 3 | ![]() |
104 | Light Yellow Glaze | 3 | ![]() |
168 | Earth Green Yellowish | 3 | ![]() |
167 | Permanent Green Olive | 3 | ![]() |
170 | May Green | 3 | ![]() |
172 | Earth Green | 3 | ![]() |
173 | Olive Green Yellowish | 3 | ![]() |
174 | Chromium Green Opaque | 3 | ![]() |
Join our email list to receive updates. Join now and get instant access to a library of slim interactive colour charts. You can quickly search your drawing medium by name, number, and lightfast rating. See their colour swatches. Just subscribe in the form below. We’d love to have you join us.
Do you like this post? Save it to your “Polychromos coloured pencils” board on Pinterest.
