Quickly sort and search through the Caran d’Ache Supracolor coloured pencil range by using the simple interactive colour chart below.
Use this online tool to find each pencil’s name, pencil number and lightfast rating. A colour swatch for each coloured pencil is also provided.
A recent blog post provided a closer look at the range of 120 Caran d’Ache Supracolor coloured pencils. This dynamic colour chart is to help you quickly find the coloured pencil you need for your art and craft projects.
Supracolor Interactive Colour Chart
Caran d’Ache Supracolor lightfast ratings (LF) are shown as:
* =1; **=2; and ***=3
The least lightfast rating is * and the hightest lightfast rating is ***.
The search button on the right hand side above the table is the global search button and it searches all columns within the table. The search bar above each column searches for information within that column.
When searching for information, first use the global search button. Then use the column searches to refine your search.
Hint: Remove all data from the search boxes to return to the full colour chart.
All columns are searchable.
Colour Number | Colour Name | LF | Colour Swatch |
---|---|---|---|
140 | Ultramarine | 2 | ![]() |
141 | Sky Blue | 1 | ![]() |
145 | Bluish Grey | 2 | ![]() |
150 | Sapphire Blue | 3 | ![]() |
151 | Pastel Blue | 2 | ![]() |
155 | Blue Jeans | 2 | ![]() |
161 | Light Blue | 3 | ![]() |
169 | Marine Blue | 3 | ![]() |
260 | Blue | 3 | ![]() |
370 | Gentian blue | 3 | ![]() |
371 | Bluish Pale | 1 | ![]() |
499 | Gold | 3 | ![]() |
200 | Bluish Green | 3 | ![]() |
201 | Veronese Green | 2 | ![]() |
210 | Emerald Green | 2 | ![]() |
211 | Jade Green | 2 | ![]() |
215 | Greyish Green | 2 | ![]() |
220 | Grass Green | 3 | ![]() |
229 | Dark Green | 3 | ![]() |
239 | Spruce Green | 2 | ![]() |
290 | Empire Green | 3 | ![]() |
460 | Peacock Green | 2 | ![]() |
160 | Cobalt Blue | 3 | ![]() |
170 | Azurite Blue | 3 | ![]() |
171 | Torquoise Blue | 2 | ![]() |
180 | Malachite Green | 3 | ![]() |
181 | Light Green | 2 | ![]() |
190 | Greenish Blue | 3 | ![]() |
191 | Torquoise Green | 2 | ![]() |
195 | Opaline Green | 2 | ![]() |
130 | Royal Blue | 2 | ![]() |
139 | Indigo Blue | 2 | ![]() |
149 | Night Blue | 3 | ![]() |
159 | Prussian Blue | 2 | ![]() |
009 | Black | 3 | ![]() |
496 | Ivory Black | 3 | ![]() |
402 | Light Beige | 2 | ![]() |
403 | Beige | 2 | ![]() |
405 | Cocoa | 2 | ![]() |
049 | Umber | 2 | ![]() |
407 | Sepia | 2 | ![]() |
002 | Silver Grey | 2 | ![]() |
003 | Light Grey | 2 | ![]() |
004 | Steel Grey | 3 | ![]() |
005 | Grey | 3 | ![]() |
006 | Mouse Grey | 3 | ![]() |
007 | Dark Grey | 3 | ![]() |
008 | Greyish Black | 3 | ![]() |
495 | Slate Grey | 3 | ![]() |
047 | Bistre | 3 | ![]() |
404 | Brownish Beige | 3 | ![]() |
045 | Van Dyke-Brown | 2 | ![]() |
409 | Charcoal Grey | 3 | ![]() |
001 | White | 3 | ![]() |
030 | Orange | 2 | ![]() |
040 | Reddish Orange | 2 | ![]() |
041 | Apricot | 2 | ![]() |
050 | Flame Red | 2 | ![]() |
300 | Fast Orange | 3 | ![]() |
010 | Yellowed Orange | 2 | ![]() |
020 | Golden Yellow | 2 | ![]() |
021 | Naples Yellow | 2 | ![]() |
031 | Orangish Yellow | 2 | ![]() |
032 | Light Ochre | 2 | ![]() |
033 | Golden Yellow | 2 | ![]() |
035 | Ochre | 2 | ![]() |
037 | Brown Ochre | 3 | ![]() |
053 | Hazel | 3 | ![]() |
063 | English Red | 2 | ![]() |
070 | Scarlet | 2 | ![]() |
071 | Salmon Pink | 1 | ![]() |
082 | Rose Pink | 2 | ![]() |
043 | Brownish Orange | 3 | ![]() |
051 | Salmon | 1 | ![]() |
055 | Cinnamon | 2 | ![]() |
057 | Chestnut | 3 | ![]() |
059 | Brown | 2 | ![]() |
060 | Vermillion | 2 | ![]() |
062 | Venetian Red | 2 | ![]() |
065 | Russett | 2 | ![]() |
067 | Mahogany | 3 | ![]() |
069 | Burnt Sienna | 2 | ![]() |
493 | Granite Rose | 3 | ![]() |
497 | Bronze | 3 | ![]() |
498 | Silver | 3 | ![]() |
081 | Pink | 1 | ![]() |
090 | Purple | 2 | ![]() |
091 | Light Purple | 2 | ![]() |
099 | Aubergine | 2 | ![]() |
100 | Purple Violet | 2 | ![]() |
110 | Lilac | 2 | ![]() |
111 | Mauve | 1 | ![]() |
120 | Violet | 2 | ![]() |
131 | Periwinkle Blue | 1 | ![]() |
350 | Purplish Red | 3 | ![]() |
075 | Indian Red | 2 | ![]() |
080 | Carmine | 2 | ![]() |
085 | Bordeaux Red | 2 | ![]() |
089 | Dark Carmine | 2 | ![]() |
270 | Raspberry Red | 2 | ![]() |
280 | Ruby Red | 2 | ![]() |
011 | Pale Yellow | 2 | ![]() |
025 | Green Ochre | 2 | ![]() |
039 | Olive Brown | 2 | ![]() |
240 | Lemon Yellow | 3 | ![]() |
250 | Canary Yellow | 3 | ![]() |
491 | Cream | 3 | ![]() |
015 | Olive Yellow | 3 | ![]() |
016 | Khaki Green | 3 | ![]() |
018 | Olive Grey | 3 | ![]() |
019 | Olive Black | 3 | ![]() |
221 | Light Green | 2 | ![]() |
225 | Moss Green | 2 | ![]() |
230 | Yellow Green | 2 | ![]() |
231 | Lime Green | 2 | ![]() |
241 | Light Lemon Yellow | 2 | ![]() |
245 | Light Olive | 2 | ![]() |
249 | Olive | 2 | ![]() |
401 | Ash Grey | 3 | ![]() |
470 | Spring Green | 2 | ![]() |
Join our email list and get immediate access to a a library of slim interactive colour charts (including for Supracolor Soft pencils).


This post was originally published on 20 November 2019. It was updated on September 1, 2020, and last updated on 16 August, 2021.